United States of America
2322 properties · 855 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
Public Records
Top 14%of this area owners with records
Fewer housing-code records than 86% of this area owners that have records on file — most owners have none, and are not ranked.
- Violations on record
- 128vs. 15.0 per 100 units
Public records below are counted from June 2005, when this owner acquired the earliest property we have a recorded transfer for.
For 314 of 322 properties we have no recorded transfer on file, so records there may predate this owner.
We don't yet have complaints and eviction filings for this area, so they are not counted here or in the score. A blank is not a clean record — it means we have nothing to show.
Derived from public records. Not tenant opinion.
Properties and ownership2322 properties
Ownership records
Public records indicate this owner is connected to 2322 properties totalling 855 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
Connected entities
- WESTBROOKE PLACE LPmedium confidence
Confidence reflects the weakest link in the chain connecting each entity to this profile. Names of private individuals are withheld.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 1140 NORTH CAPITOL ST NWWashington, DC 20002SSL 0620 0247 | 224 | 13 | — |
| 2201 N ST NWWashington, DC 20037SSL 0049 0044 | 164 | 3 | — |
| 725 24TH ST NWWashington, DC 20037SSL 0042 0051 | 140 | 5 | — |
| 1430 L ST SEWashington, DC 20003SSL 1066 0058 | 59 | 18 | — |
| 2225 N ST NWWashington, DC 20037SSL 0049 0004 | 37 | 4 | — |
| 328 RIDGE RD SEWashington, DC 20019SSL 5401 0050 | 15 | 1 | — |
| 326 RIDGE RD SE # 12Washington, DC 20019SSL 5401 0023 | 15 | None | — |
| 4506 QUARLES ST NE # 24Washington, DC 20019SSL 5113 0008 | 14 | 5 | — |
| 321 50TH ST NEWashington, DC 20019SSL 5193 0065 | 12 | 3 | — |
| 2312 AINGER PL SE # 12Washington, DC 20020SSL 5740 0187 | 12 | 1 | — |
| 403 50TH ST NE # 21Washington, DC 20019SSL 5193 0069 | 9 | None | — |
| 221 50TH ST NE # 12Washington, DC 20019SSL 5192 0168 | 9 | 2 | — |
| 311 50TH ST NE # 31Washington, DC 20019SSL 5193 0066 | 6 | None | — |
| 344 13TH ST SE # 11Washington, DC 20003SSL 1041 0129 | 6 | None | — |
| 223 51ST ST NE # 22Washington, DC 20019SSL 5192 0171 | 6 | None | — |
| 217 50TH ST NE # 12Washington, DC 20019SSL 5192 0169 | 6 | None | — |
| 334 V ST NW # 32Washington, DC 20001SSL 3082 0040 | 6 | 6 | — |
| 527 50TH PL NE # 12Washington, DC 20019SSL 5194 0046 | 6 | None | — |
| 217 51ST ST NE # 32Washington, DC 20019SSL 5192 0170 | 6 | None | — |
| 1011 14TH ST SEWashington, DC 20003SSL 1047 0100 | 6 | 4 | — |
| 305 50TH ST NE # 12Washington, DC 20019SSL 5193 0067 | 6 | None | — |
| 2 ANACOSTIA RD SE # 13AWashington, DC 20019SSL 5402 0024 | 6 | None | — |
| 303 50TH ST NE # 32Washington, DC 20019SSL 5193 0068 | 6 | None | — |
| 44 O ST SWWashington, DC 20024SSL 0654 0020 | 6 | None | — |
| 4300 C ST SEWashington, DC 20019SSL 5403 0802 | 5 | None | — |
| 263 37TH PL SEWashington, DC 20019SSL 5423 0021 | 4 | None | — |
| 120 RIDGE RD SE # 22Washington, DC 20019SSL 5402 0019 | 4 | None | — |
| 14 ANACOSTIA RD SE # 1Washington, DC 20019SSL 5402 0023 | 4 | None | — |
| 300 P ST SWWashington, DC 20319SSL PAR 03160014 | 2 | None | — |
| 525 51ST ST NEWashington, DC 20019SSL 5234 0076 | 1 | None | — |
| 1210 HOWISON PL SWWashington, DC 20024SSL 0650 0858 | 1 | None | — |
| 3845 8TH ST SEWashington, DC 20032SSL 6124 0044 | 1 | None | — |
| 1506 45TH ST NEWashington, DC 20019SSL 5116 0186 | 1 | None | — |
| 653 CONDON TER SEWashington, DC 20032SSL 6124 0043 | 1 | None | — |
| 3400 NORTH CAPITOL ST NWWashington, DC 20011SSL PAR 01210028 | 1 | None | — |
| 3828 9TH ST SEWashington, DC 20032SSL 5925 0054 | 1 | None | — |
| 4458 DOUGLAS ST NEWashington, DC 20019SSL 5116 0165 | 1 | None | — |
| 5017 BANKS PL NEWashington, DC 20019SSL 5192 0167 | 1 | None | — |
| 2104 H ST NEWashington, DC 20002SSL 4486 0009 | 1 | None | — |
| 4301 OVERLOOK AVE SWWashington, DC 20032SSL PAR 02520032 | 1 | None | — |
| 1 ARMOR CT SWWashington, DC 20032SSL PAR 02590016 | 1 | None | — |
| 520 50TH PL NEWashington, DC 20019SSL 5194 0045 | 1 | None | — |
| 1344 CANAL ST SWWashington, DC 20024SSL 0598 0043 | 1 | 22 | — |
| 901 WAHLER PL SEWashington, DC 20032SSL 5925 0055 | 1 | None | — |
| 3500 WILLIAMSBURG LN NWWashington, DC 20008SSL 2225 0805 | 1 | None | — |
| 4554 QUARLES ST NEWashington, DC 20019SSL 5113 0005 | 1 | None | — |
| 1317 1ST ST SWWashington, DC 20024SSL 0598 0045 | 1 | 1 | — |
| 5013 BANKS PL NEWashington, DC 20019SSL 5192 0165 | 1 | 1 | — |
| 2116 H ST NEWashington, DC 20002SSL 4486 0008 | 1 | None | — |
| 2138 H ST NEWashington, DC 20002SSL 4486 0007 | 1 | 5 | — |
| 835 21ST ST NEWashington, DC 20002SSL 4486 0011 | 1 | None | — |
| 335 51ST ST NEWashington, DC 20019SSL 5234 0073 | 1 | None | — |
| 4650 G ST SEWashington, DC 20019SSL 5358 0135 | 1 | None | — |
| 809 21ST ST NEWashington, DC 20002SSL 4486 0010 | 1 | None | — |
| 2316 AINGER PL SEWashington, DC 20020SSL 5740 0188 | 1 | None | — |
| 220 50TH ST NEWashington, DC 20019SSL 5185 0026 | 1 | None | — |
| 507 50TH PL NEWashington, DC 20019SSL 5194 0047 | 1 | None | — |
| 917 WAHLER PL SEWashington, DC 20032SSL 5925 0058 | 1 | 10 | — |
| 621 CONDON TER SEWashington, DC 20032SSL 6124 0041 | 1 | None | — |
| 1331 1ST ST SWWashington, DC 20024SSL 0598 0044 | 1 | None | — |
| 14 RIDGE RD SEWashington, DC 20019SSL 5402 0805 | 1 | None | — |
| 1221 HALF ST SWWashington, DC 20024SSL 0650 0856 | 1 | 24 | — |
| 239 51ST ST NEWashington, DC 20019SSL 5192 0173 | 1 | None | — |
| 4536 QUARLES ST NEWashington, DC 20019SSL 5113 0006 | 1 | None | — |
| 3514 WILLIAMSBURG LN NWWashington, DC 20008SSL 2225 0008 | 1 | None | — |
| 4017 WHEELER RD SEWashington, DC 20032SSL 5925 0059 | 1 | None | — |
| 555 L ST SEWashington, DC 20003SSL 0853N 0811 | 1 | None | — |
| 229 51ST ST NEWashington, DC 20019SSL 5192 0172 | 1 | None | — |
| 1343 1ST ST SWWashington, DC 20024SSL 0598 0041 | 1 | None | — |
| 633 CONDON TER SEWashington, DC 20032SSL 6124 0042 | 1 | None | — |
| 912 WAHLER PL SEWashington, DC 20032SSL 5926 0002 | 1 | None | — |
| 214 50TH ST NEWashington, DC 20019SSL 5185 0831 | 1 | None | — |
| 3201 16TH ST NWWashington, DC 20010SSL 2675 0832 | 1 | None | 2005-07-20 |
| 750 8TH ST SEWashington, DC 20390SSL 0927 0800 | 1 | None | — |
| 186 JOLIET ST SWWashington, DC 20032SSL PAR 02470038 | 1 | None | — |
| 4528 QUARLES ST NEWashington, DC 20019SSL 5113 0007 | 1 | None | — |
| 106 N ST SWWashington, DC 20024SSL 0598 0046 | 1 | None | — |
| 5015 BANKS PL NEWashington, DC 20019SSL 5192 0166 | 1 | None | — |
| 1502 45TH ST NEWashington, DC 20019SSL 5116 0164 | 1 | None | — |
| 4005 WHEELER RD SEWashington, DC 20032SSL 5926 0001 | 1 | None | — |
| 5011 BANKS PL NEWashington, DC 20019SSL 5192 0164 | 1 | None | — |
| 409 51ST ST NEWashington, DC 20019SSL 5234 0074 | 1 | None | — |
| 517 51ST ST NEWashington, DC 20019SSL 5234 0075 | 1 | None | — |
| Address not recordedWashington, DCSSL 5147 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5662 0149 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0100 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0148 | — | None | — |
| Address not recordedWashington, DCSSL 0606 0008 | — | None | — |
| 310 C ST NEWashington, DC 20002SSL 0782 0024 | — | None | — |
| Address not recordedWashington, DCSSL 5196 0036 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0115 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0152 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0186 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0016 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0004 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0102 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0184 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0010 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0112 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0024 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0007 | — | None | — |
| Address not recordedWashington, DCSSL 5637 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0043 | — | None | — |
| Address not recordedWashington, DCSSL 5251 0042 | — | None | — |
| 3593 K ST NWWashington, DC 20007SSL 1182 0016 | — | None | — |
| Address not recordedWashington, DCSSL 2216 0003 | — | None | — |
| Address not recordedWashington, DCSSL 1201 0021 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0004 | — | None | — |
| Address not recordedWashington, DCSSL 5486 0015 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0022 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0082 | — | None | — |
| Address not recordedWashington, DCSSL 2122 0013 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0014 | — | None | — |
| Address not recordedWashington, DCSSL 5486 0034 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0024 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0050 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0053 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0012 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0084 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0099 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0013 | — | None | — |
| Address not recordedWashington, DCSSL 5076 0029 | — | None | — |
| Address not recordedWashington, DCSSL 0593 0050 | — | None | — |
| Address not recordedWashington, DCSSL 0640 0070 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0157 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0153 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0002 | — | None | — |
| 314 2ND ST NEWashington, DC 20003SSL 0724 0080 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0031 | — | None | — |
| Address not recordedWashington, DCSSL 0492 0110 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0010 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0004 | — | None | — |
| Address not recordedWashington, DCSSL 4308 0041 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0083 | — | None | — |
| Address not recordedWashington, DCSSL 5251 0046 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0059 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0019 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0071 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0012 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0051 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0077 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0104 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0007 | — | None | — |
| Address not recordedWashington, DCSSL 2216 0008 | — | None | — |
| Address not recordedWashington, DCSSL 5254 0015 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0051 | — | None | — |
| 3718 31ST PL NEWashington, DC 20018SSL 4304E 0028 | — | None | — |
| Address not recordedWashington, DCSSL 1798 0010 | — | None | — |
| Address not recordedWashington, DCSSL 0606 0009 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0150 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0016 | — | None | — |
| Address not recordedWashington, DCSSL 5278 0007 | — | None | — |
| Address not recordedWashington, DCSSL 0643 0074 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0059 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0015 | — | None | — |
| 5117 NANNIE HELEN BURROUGHS AVE NE WASHINGTON DC 2Washington, DCSSL 5196 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5196 0007 | — | None | — |
| Address not recordedWashington, DCSSL 2248 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0025 | — | None | — |
| Address not recordedWashington, DCSSL 5992 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5656 0020 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0023 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0025 | — | None | — |
| Address not recordedWashington, DCSSL 2362 0018 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0017 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0028 | — | None | — |
| Address not recordedWashington, DCSSL 5076 0027 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0013 | — | None | — |
| Address not recordedWashington, DCSSL 5232 0009 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0010 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0078 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0015 | — | None | — |
| Address not recordedWashington, DCSSL 5463 0025 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0032 | — | None | — |
| 206 V ST SWWashington, DC 20024SSL 0612 0004 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0009 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0039 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0008 | — | None | — |
| Address not recordedWashington, DCSSL 1928 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5464 0036 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0107 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0052 | — | None | — |
| Address not recordedWashington, DCSSL 3335 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0018 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0071 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0055 | — | None | — |
| Address not recordedWashington, DCSSL 1416S 0001 | — | None | — |
| Address not recordedWashington, DCSSL 1594 0016 | — | None | — |
| Address not recordedWashington, DCSSL 3706 0070 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0007 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0009 | — | None | — |
| Address not recordedWashington, DCSSL 0462 0069 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0079 | — | None | — |
| 1724 F ST NWWashington, DC 20505SSL 0170 0028 | — | None | — |
| Address not recordedWashington, DCSSL 5451 0006 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0002 | — | None | — |
| Address not recordedWashington, DCSSL 3706 0085 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0043 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0040 | — | None | — |
| Address not recordedWashington, DCSSL 5179 0023 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0053 | — | None | — |
| Address not recordedWashington, DCSSL 0606 0006 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0013 | — | None | — |
| 2423 T ST SEWashington, DC 20020SSL 5627S 0009 | — | None | — |
| Address not recordedWashington, DCSSL 5232 0008 | — | None | — |
| Address not recordedWashington, DCSSL 0758 0003 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0049 | — | None | — |
| Address not recordedWashington, DCSSL 5232 0010 | — | None | — |
| Address not recordedWashington, DCSSL 0642 0030 | — | None | — |
| Address not recordedWashington, DCSSL 4308 0040 | — | None | — |
| Address not recordedWashington, DCSSL 5076 0050 | — | None | — |
| Address not recordedWashington, DCSSL 0667S 0014 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0062 | — | None | — |
| Address not recordedWashington, DCSSL 5254 0017 | — | None | — |
| Address not recordedWashington, DCSSL 5196 0003 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0097 | — | None | — |
| Address not recordedWashington, DCSSL 5264 0007 | — | None | — |
| Address not recordedWashington, DCSSL 3706 0071 | — | None | — |
| Address not recordedWashington, DCSSL 4304E 0025 | — | None | — |
| Address not recordedWashington, DCSSL 5253 0011 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0106 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0151 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0138 | — | None | — |
| Address not recordedWashington, DCSSL 5179 0022 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0014 | — | None | — |
| Address not recordedWashington, DCSSL 0612 0003 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0011 | — | None | — |
| Address not recordedWashington, DCSSL 2103 0077 | — | None | — |
| Address not recordedWashington, DCSSL 4303 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0032 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0013 | — | None | — |
| Address not recordedWashington, DCSSL 5486 0017 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0099 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0003 | — | None | — |
| Address not recordedWashington, DCSSL 1966S 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0055 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0002 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0004 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0010 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0070 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0070 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0086 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0008 | — | None | — |
| Address not recordedWashington, DCSSL 3383 0020 | — | None | — |
| Address not recordedWashington, DCSSL 5931 0003 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0101 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0134 | — | None | — |
| Address not recordedWashington, DCSSL 0593 0051 | — | None | — |
| Address not recordedWashington, DCSSL 5464 0027 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0020 | — | None | — |
| Address not recordedWashington, DCSSL 5931 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5464 0037 | — | None | — |
| Address not recordedWashington, DCSSL 5662 0126 | — | None | — |
| Address not recordedWashington, DCSSL 5464 0039 | — | None | — |
| Address not recordedWashington, DCSSL 5341E 0040 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0003 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0019 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0098 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0101 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0006 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0023 | — | None | — |
| Address not recordedWashington, DCSSL 0049 0036 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0063 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0056 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0051 | — | None | — |
| Address not recordedWashington, DCSSL 3383 0019 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0022 | — | None | — |
| Address not recordedWashington, DCSSL 5232 0021 | — | None | — |
| Address not recordedWashington, DCSSL 5451 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0067 | — | None | — |
| Address not recordedWashington, DCSSL 5196 0006 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0091 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0056 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0060 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0071 | — | None | — |
| Address not recordedWashington, DCSSL 5082 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0024 | — | None | — |
| 107 D ST NEWashington, DC 20002SSL 0724 0094 | — | None | — |
| Address not recordedWashington, DCSSL 2362 0022 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0009 | — | None | — |
| 3812 EASTERN AVE NEWashington, DC 20018SSL 4303 0008 | — | None | — |
| 5857 POTOMAC AVE NWWashington, DC 20016SSL 1454 0032 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0057 | — | None | — |
| Address not recordedWashington, DCSSL 5464 0035 | — | None | — |
| Address not recordedWashington, DCSSL 2103 0076 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0049 | — | None | — |
| Address not recordedWashington, DCSSL 5515 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0003 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0072 | — | None | — |
| Address not recordedWashington, DCSSL 5722 0010 | — | None | — |
| Address not recordedWashington, DCSSL 0667S 0001 | — | None | — |
| Address not recordedWashington, DCSSL 4304E 0026 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0006 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0042 | — | None | — |
| Address not recordedWashington, DCSSL 2216 0006 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0027 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0155 | — | None | — |
| Address not recordedWashington, DCSSL 0612 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0026 | — | None | — |
| Address not recordedWashington, DCSSL 5254 0005 | — | None | — |
| 300 4TH ST NEWashington, DC 20002SSL 0782 0028 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0025 | — | None | — |
| Address not recordedWashington, DCSSL 4361S 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0011 | — | None | — |
| Address not recordedWashington, DCSSL 0610 0011 | — | None | — |
| Address not recordedWashington, DCSSL 5232 0013 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0114 | — | None | — |
| Address not recordedWashington, DCSSL 5451 0007 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0156 | — | None | — |
| Address not recordedWashington, DCSSL 5740 0039 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0001 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0083 | — | None | — |
| Address not recordedWashington, DCSSL 0724 0081 | — | None | — |
| 2109 WATER ST SWWashington, DC 20024SSL 0667S 0009 | — | None | — |
| Address not recordedWashington, DCSSL 5251 0035 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0011 | — | None | — |
| Address not recordedWashington, DCSSL 0575 0067 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0026 | — | None | — |
| 1825 2ND ST SWWashington, DC 20002SSL 0606 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5222 0001 | — | None | — |
| Address not recordedWashington, DCSSL 2103 0073 | — | None | — |
| 5500 41ST ST NWWashington, DC 20015SSL 1744 0001 | — | None | — |
| 1925 2ND ST SWWashington, DC 20024SSL 0610 0001 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0094 | — | None | — |
| Address not recordedWashington, DCSSL 4361S 0002 | — | None | — |
| Address not recordedWashington, DCSSL 0492 0113 | — | None | — |
| Address not recordedWashington, DCSSL 0608 0006 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0141 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0075 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0068 | — | None | — |
| Address not recordedWashington, DCSSL 5076 0011 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0096 | — | None | — |
| Address not recordedWashington, DCSSL 5251 0044 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0058 | — | None | — |
| Address not recordedWashington, DCSSL 4252 0004 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0037 | — | None | — |
| Address not recordedWashington, DCSSL 0612 0006 | — | None | — |
| 1625 P ST NWWashington, DC 20036SSL 0180 0092 | — | None | — |
| Address not recordedWashington, DCSSL 1388E 0002 | — | None | — |
| Address not recordedWashington, DCSSL 4304E 0014 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0013 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0016 | — | None | — |
| Address not recordedWashington, DCSSL 5638 0001 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0110 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0036 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0147 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0005 | — | None | — |
| Address not recordedWashington, DCSSL 2103 0072 | — | None | — |
| Address not recordedWashington, DCSSL 0492 0114 | — | None | — |
| Address not recordedWashington, DCSSL 0633 0085 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0008 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0064 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0009 | — | None | — |
| Address not recordedWashington, DCSSL 5145 0033 | — | None | — |
| 2417 T ST SEWashington, DC 20020SSL 5627S 0005 | — | None | — |
| Address not recordedWashington, DCSSL 0643 0073 | — | None | — |
| Address not recordedWashington, DCSSL 5147 0004 | — | None | — |
| Address not recordedWashington, DCSSL 3712 0102 | — | None | — |
| Address not recordedWashington, DCSSL 5093 0104 | — | None | — |
| Address not recordedWashington, DCSSL 5196 0004 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0004 | — | None | — |
| Address not recordedWashington, DCSSL 5094 0015 | — | None | — |
| Address not recordedWashington, DCSSL 5451 0014 | — | None | — |
| Address not recordedWashington, DCSSL 1388E 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5745 0057 | — | None | — |
| Address not recordedWashington, DCSSL 4304E 0018 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0001 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0017 | — | None | — |
| 2310 AINGER PL SEWashington, DC 20020SSL 5740 0186 | — | None | — |
| Address not recordedWashington, DCSSL 1201 0019 | — | None | 1995-03-14 |
| Address not recordedWashington, DCSSL 0608 0005 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0012 | — | None | — |
| Address not recordedWashington, DCSSL 5231 0007 | — | None | — |
| Address not recordedWashington, DCSSL 5740 0042 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0014 | — | None | — |
| Address not recordedWashington, DCSSL 2103 0075 | — | None | — |
| 20 TUCKERMAN ST NEWashington, DC 20011SSL 3727 0012 | — | None | 2005-06-14 |
| Address not recordedWashington, DCSSL 3706 0068 | — | None | — |
| Address not recordedWashington, DCSSL 5251 0043 | — | None | — |
| Address not recordedWashington, DCSSL 4304E 0017 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0002 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0015 | — | None | — |
| Address not recordedWashington, DCSSL 5230 0010 | — | None | — |
| Address not recordedWashington, DCSSL 5486 0033 | — | None | — |
| Address not recordedWashington, DCSSL 5740 0041 | — | None | — |
| Address not recordedWashington, DCSSL 5627S 0011 | — | None | — |
| Address not recordedWashington, DCSSL 5129 0011 | — | None | — |
| Address not recordedWashington, DCSSL 5076 0035 | — | None | — |
| Address not recordedWashington, DCSSL 5077 0064 | — | None | — |
