the Hartley Owner LLC
8 properties · 649 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
Public Records
Top 1%of this area owners with records
Fewer housing-code records than 100% of this area owners that have records on file — most owners have none, and are not ranked.
- Violations on record
- 5vs. 0.8 per 100 units
Public records below are counted from August 2021, when this owner acquired the earliest property we have a recorded transfer for.
For 3 of 8 properties we have no recorded transfer on file, so records there may predate this owner.
We don't yet have complaints and eviction filings for this area, so they are not counted here or in the score. A blank is not a clean record — it means we have nothing to show.
Derived from public records. Not tenant opinion.
Properties and ownership8 properties
Ownership records
Public records indicate this owner is connected to 8 properties totalling 649 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 7130 12TH ST NWWashington, DC 20012SSL 2950 0915 | 324 | None | 2021-08-26 |
| 7150 12TH ST NWWashington, DC 20012SSL 2950 0913 | 81 | None | 2021-08-26 |
| 7150 12TH ST NWWashington, DC 20012SSL 2950 0911 | 81 | None | 2021-08-26 |
| 7150 12TH ST NWWashington, DC 20012SSL 2950 0912 | 81 | None | 2021-08-26 |
| 7150 12TH ST NWWashington, DC 20012SSL 2950 0910 | 81 | 5 | 2021-08-26 |
| 7130 12TH ST NWWashington, DC 20012SSL 2950 0988 | 1 | None | — |
| 7130 12TH ST NWWashington, DC 20012SSL 2950 0987 | — | None | — |
| 7130 12TH ST NWWashington, DC 20012SSL 2950 0989 | — | None | — |
Sources: DC OCTO — DCGIS Property and Land, Owner Polygons / Common Ownership Layer (layer 40). Ownership information is presented as recorded and may be incomplete or out of date.
Buying and selling
No recorded purchases in the last three years. We have a purchase date for 5 properties.
Recorded purchase: August 2021.
We have no recorded transfer for 3 of their 8 properties, so this is a partial picture.
From recorded property transfers. Buying or selling often is not itself a problem, and none of this affects the Public Record Score.
Company links are inferences from shared addresses, agents and name similarity — never a finding. Each one shows the evidence that produced it.
Tenant reviews (0)
Ordered by what other tenants found helpful (§3.6). Voting changes the order only — never a score.
No published reviews yet.
Every violation on record
The individual records behind the counts above, most recent first.
| Opened | Property | Severity | What was recorded | Status |
|---|---|---|---|---|
| 28 Mar 2025 | 7150 12TH ST NWWashington, DC 20012 | Moderate | Failure to maintain bathtub, shower, lavatory, water closet or kitchen sink in a sanitary, safe working condition | On record |
| 28 Mar 2025 | 7150 12TH ST NWWashington, DC 20012 | Serious | Failure to maintain interior of structure and equipment therein in good repair, structurally sound and in sanitary condition | On record |
| 28 Mar 2025 | 7150 12TH ST NWWashington, DC 20012 | Moderate | Failure to correct cracked or loose plaster, holes, decayed wood, water damage and/or other defective surface conditions | On record |
| 29 Oct 2024 | 7150 12TH ST NWWashington, DC 20012 | Moderate | Failure to maintain bathtub, shower, lavatory, water closet or kitchen sink in a sanitary, safe working condition | On record |
| 29 Oct 2024 | 7150 12TH ST NWWashington, DC 20012 | Serious | Failure to maintain interior of structure and equipment therein in good repair, structurally sound and in sanitary condition | On record |
“On record” means the authority published this citation but no abatement date, so we cannot tell you whether it was fixed — and we do not describe these as open. Sources differ on this: where one publishes a closure date, the row above shows it. How this works.