Project Rebuild INC
100 properties · 25 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
No violations on record
We hold no housing-code violations for this owner’s properties, so there is nothing to rank. Most owners in New York City, NY are in the same position, which is why we show the fact rather than a percentile.
A blank is not a clean record. New York City, NY does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.
Properties and ownership100 properties
Ownership records
Public records indicate this owner is connected to 100 properties totalling 25 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 3826 CYPRESS AVENUEBrooklyn, NYSSL 3069730022 | 2 | None | — |
| 1144 OLYMPIA BOULEVARDStaten Island, NYSSL 5038840014 | 2 | None | — |
| 185 MORELAND STREETStaten Island, NYSSL 5037340039 | 2 | None | — |
| 187 MORELAND STREETStaten Island, NYSSL 5037340041 | 2 | None | — |
| 123 FR CAPODANNO BOULEVARDStaten Island, NYSSL 5031240116 | 2 | None | — |
| 776 PATTERSON AVENUEStaten Island, NYSSL 5038730028 | 2 | None | — |
| 529 GREELEY AVENUEStaten Island, NYSSL 5038810001 | 2 | None | — |
| 3-20 BEACH 41 STREETQueens, NYSSL 4158300020 | 1 | None | — |
| 99-77 1 STREETQueens, NYSSL 4142311123 | 1 | None | — |
| 17 CRESCENT BEACHStaten Island, NYSSL 5053090035 | 1 | None | — |
| 375 MILTON AVENUEStaten Island, NYSSL 5041300409 | 1 | None | — |
| 25 102 STREETQueens, NYSSL 4142340538 | 1 | None | — |
| 320 SEAVER AVENUEStaten Island, NYSSL 5036580039 | 1 | None | — |
| 398 HAMDEN AVENUEStaten Island, NYSSL 5037280020 | 1 | None | — |
| 181 MORELAND STREETStaten Island, NYSSL 5037340038 | 1 | None | — |
| 14-18 CROSS BAY BOULEVARDQueens, NYSSL 4154790013 | 1 | None | — |
| 74-22 ALMEDA AVENUEQueens, NYSSL 4160620033 | 1 | None | — |
| 478 BEACH 43 STREETQueens, NYSSL 4159600042 | 1 | None | — |
| 102-16 160 AVENUEQueens, NYSSL 4142340281 | 0 | None | — |
| 102-12A 160 AVENUEQueens, NYSSL 4142340283 | 0 | None | — |
| 69 BROADWAYQueens, NYSSL 4142340500 | 0 | None | — |
| 2 BRIDGE STREETQueens, NYSSL 4142340539 | 0 | None | — |
| 7 BRIDGE STREETQueens, NYSSL 4142340574 | 0 | None | — |
| 160-75 102 STREETQueens, NYSSL 4142340586 | 0 | None | — |
| 160-73 102 STREETQueens, NYSSL 4142340587 | 0 | None | — |
| 102-14 RUSSELL STREETQueens, NYSSL 4142381044 | 0 | None | — |
| 99-73 163 ROADQueens, NYSSL 4142431219 | 0 | None | — |
| 99-69 163 ROADQueens, NYSSL 4142431222 | 0 | None | — |
| 102-08 164 ROADQueens, NYSSL 4142541653 | 0 | None | — |
| 99-78 LOCKWOOD COURTQueens, NYSSL 4142551791 | 0 | None | — |
| 323 99 STREETQueens, NYSSL 4153040003 | 0 | None | — |
| 10-11 CROSS BAY BOULEVARDQueens, NYSSL 4153150043 | 0 | None | — |
| 10 WEST 12 ROADQueens, NYSSL 4153170033 | 0 | None | — |
| 37 13 ROADQueens, NYSSL 4153170067 | 0 | None | — |
| 506 CROSS BAY BOULEVARDQueens, NYSSL 4154000063 | 0 | None | — |
| 101 EAST 7 ROADQueens, NYSSL 4154540031 | 0 | None | — |
| 112 NOEL ROADQueens, NYSSL 4154560015 | 0 | None | — |
| 610 WALTON ROADQueens, NYSSL 4154570030 | 0 | None | — |
| 13 EAST 10 ROADQueens, NYSSL 4154610030 | 0 | None | — |
| 14-16 CROSS BAY BOULEVARDQueens, NYSSL 4154790015 | 0 | None | — |
| 20-14 DEMEREST ROADQueens, NYSSL 4155000100 | 0 | None | — |
| 14-50 GIPSON STREETQueens, NYSSL 4156550033 | 0 | None | — |
| 455 BEACH 37 STREETQueens, NYSSL 4159540054 | 0 | None | — |
| 462 BEACH 43 STREETQueens, NYSSL 4159600034 | 0 | None | — |
| 466 BEACH 43 STREETQueens, NYSSL 4159600037 | 0 | None | — |
| 569 BEACH 43 STREETQueens, NYSSL 4159620059 | 0 | None | — |
| 428 BEACH 45 STREETQueens, NYSSL 4159670014 | 0 | None | — |
| 439 BEACH 45 STREETQueens, NYSSL 4159680092 | 0 | None | — |
| 74-16 HILLMEYER AVENUEQueens, NYSSL 4160610033 | 0 | None | — |
| 527 BEACH 72 STREETQueens, NYSSL 4160650048 | 0 | None | — |
| 239 BEACH 86 STREETQueens, NYSSL 4161200065 | 0 | None | — |
| 230 BEACH 109 STREETQueens, NYSSL 4161640020 | 0 | None | — |
| 170 BEACH 114 STREETQueens, NYSSL 4161860065 | 0 | None | — |
| 13 SUNNYMEADE VILLAGEStaten Island, NYSSL 5031220169 | 0 | None | — |
| 15 SUNNYMEADE VILLAGEStaten Island, NYSSL 5031220171 | 0 | None | — |
| 18 SUNNYMEADE VILLAGEStaten Island, NYSSL 5031220218 | 0 | None | — |
| 16 SUNNYMEADE VILLAGEStaten Island, NYSSL 5031220220 | 0 | None | — |
| 10 SUNNYMEADE VILLAGEStaten Island, NYSSL 5031220226 | 0 | None | — |
| 81 ANDREWS STREETStaten Island, NYSSL 5034100060 | 0 | None | — |
| 176 KISWICK STREETStaten Island, NYSSL 5037360020 | 0 | None | — |
| 457 LINCOLN AVENUEStaten Island, NYSSL 5037380005 | 0 | None | — |
| 171 GRAHAM BOULEVARDStaten Island, NYSSL 5037600035 | 0 | None | — |
| 76 FREEBORN STREETStaten Island, NYSSL 5037660015 | 0 | None | — |
| 956 OLYMPIA BOULEVARDStaten Island, NYSSL 5037920009 | 0 | None | — |
| 50 BADEN PLACEStaten Island, NYSSL 5037930050 | 0 | None | — |
| 111 GRIMSBY STREETStaten Island, NYSSL 5037950037 | 0 | None | — |
| 521 LINCOLN AVENUEStaten Island, NYSSL 5038020005 | 0 | None | — |
| 564B MIDLAND AVENUEStaten Island, NYSSL 5038040025 | 0 | None | — |
| 109A MAPLETON AVENUEStaten Island, NYSSL 5038710051 | 0 | None | — |
| 477 MILL ROADStaten Island, NYSSL 5040300024 | 0 | None | — |
| 479 MILL ROADStaten Island, NYSSL 5040300026 | 0 | None | — |
| 90 WINHAM AVENUEStaten Island, NYSSL 5040430066 | 0 | None | — |
| 39 SEAFOAM STREETStaten Island, NYSSL 5040800017 | 0 | None | — |
| 54 SEAFOAM STREETStaten Island, NYSSL 5040810066 | 0 | None | — |
| 18 CENTER PLACEStaten Island, NYSSL 5040840049 | 0 | None | — |
| 125 MARINE WAYStaten Island, NYSSL 5040850032 | 0 | None | — |
| 16 TOPPING STREETStaten Island, NYSSL 5040850046 | 0 | None | — |
| 564 LYNN STREETStaten Island, NYSSL 5046880030 | 0 | None | — |
| 14 KISSAM AVENUEStaten Island, NYSSL 5047540053 | 0 | None | — |
| 208 WIMAN AVENUEStaten Island, NYSSL 5053060055 | 0 | None | — |
| 214 WIMAN AVENUEStaten Island, NYSSL 5053060058 | 0 | None | — |
| 130 GOODALL STREETStaten Island, NYSSL 5053090028 | 0 | None | — |
| 492 LIPSETT AVENUEStaten Island, NYSSL 5064000049 | 0 | None | — |
| 124 OXFORD STREETBrooklyn, NYSSL 3087570093 | 0 | None | — |
| 12 LAKE AVENUEBrooklyn, NYSSL 3087960055 | 0 | None | — |
| 19 LAKE AVENUEBrooklyn, NYSSL 3087960126 | 0 | None | — |
| 2 LAKE AVENUEBrooklyn, NYSSL 3087960178 | 0 | None | — |
| 18 STANTON ROADBrooklyn, NYSSL 3088000092 | 0 | None | — |
| 23 STANTON ROADBrooklyn, NYSSL 3088000102 | 0 | None | — |
| 25 STANTON ROADBrooklyn, NYSSL 3088000187 | 0 | None | — |
| 17 WEBERS COURTBrooklyn, NYSSL 3088150139 | 0 | None | — |
| 25 ABBEY COURTBrooklyn, NYSSL 3088451976 | 0 | None | — |
| 5 BEACON COURTBrooklyn, NYSSL 3088452060 | 0 | None | — |
| 17 NOEL AVENUEBrooklyn, NYSSL 3088561656 | 0 | None | — |
| 25 BAYVIEW AVENUEQueens, NYSSL 4142250209 | 0 | None | — |
| 116 BAYVIEW AVENUEQueens, NYSSL 4142280167 | 0 | None | — |
| 99-01 162 AVENUEQueens, NYSSL 4142280731 | 0 | None | — |
| 145 BROADWAYQueens, NYSSL 4142280771 | 0 | None | — |
| 99-41 RUSSELL STREETQueens, NYSSL 4142310819 | 0 | None | — |
| 99-73 1 STREETQueens, NYSSL 4142311120 | 0 | None | — |
Sources: NYC HPD — Multiple Dwelling Registrations and Registration Contacts. Ownership information is presented as recorded and may be incomplete or out of date.
Company links are inferences from shared addresses, agents and name similarity — never a finding. Each one shows the evidence that produced it.
Tenant reviews (0)
Ordered by what other tenants found helpful (§3.6). Voting changes the order only — never a score.
No published reviews yet.
Every violation on record
We hold no housing-code violations for this owner’s properties.
A blank is not a clean record. New York City, NY does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.