Georgetown University
79 properties · 152 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
No violations on record
We hold no housing-code violations for this owner’s properties, so there is nothing to rank. Most owners in Washington, DC are in the same position, which is why we show the fact rather than a percentile.
A blank is not a clean record. Washington, DC does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.
Properties and ownership79 properties
Ownership records
Public records indicate this owner is connected to 79 properties totalling 152 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 3515 PROSPECT ST NWWashington, DC 20007SSL 1222 0062 | 88 | None | — |
| 3613 N ST NWWashington, DC 20007SSL 1226 0101 | 1 | None | — |
| 3616 N ST NWWashington, DC 20007SSL 1223 0086 | 1 | None | — |
| 3619 PROSPECT ST NWWashington, DC 20007SSL 1223 0066 | 1 | None | — |
| 3611 N ST NWWashington, DC 20007SSL 1226 0100 | 1 | None | — |
| 3617 PROSPECT ST NWWashington, DC 20007SSL 1223 0065 | 1 | None | — |
| 1422 36TH ST NWWashington, DC 20007SSL 1248 0136 | 1 | None | — |
| 1410 36TH ST NWWashington, DC 20007SSL 1248 0146 | 1 | None | — |
| 3623 PROSPECT ST NWWashington, DC 20007SSL 1223 0074 | 1 | None | — |
| 1405 37TH ST NWWashington, DC 20007SSL 1248 0152 | 1 | None | — |
| 3631 PROSPECT ST NWWashington, DC 20007SSL 1223 0840 | 1 | None | — |
| 1255 37TH ST NWWashington, DC 20007SSL 1223 0808 | 1 | None | — |
| 3610 N ST NWWashington, DC 20007SSL 1223 0826 | 1 | None | — |
| 3613 O ST NWWashington, DC 20007SSL 1248 0829 | 1 | None | — |
| 3610 O ST NWWashington, DC 20007SSL 1226 0804 | 1 | None | — |
| 1408 36TH ST NWWashington, DC 20007SSL 1248 0837 | 1 | None | 1982-05-14 |
| 1316 36TH ST NWWashington, DC 20007SSL 1226 0806 | 1 | None | — |
| 1308 36TH ST NWWashington, DC 20007SSL 1226 0814 | 1 | None | — |
| 3627 PROSPECT ST NWWashington, DC 20007SSL 1223 0801 | 1 | None | 1970-11-12 |
| 3623 O ST NWWashington, DC 20007SSL 1248 0830 | 1 | None | — |
| 1233 37TH ST NWWashington, DC 20007SSL 1223 0858 | 1 | None | — |
| 3619 O ST NWWashington, DC 20007SSL 1248 0806 | 1 | None | — |
| 1312 36TH ST NWWashington, DC 20007SSL 1226 0812 | 1 | None | — |
| 1251 37TH ST NWWashington, DC 20007SSL 1223 0807 | 1 | None | — |
| 3621 PROSPECT ST NWWashington, DC 20007SSL 1223 0067 | 1 | None | — |
| 3615 PROSPECT ST NWWashington, DC 20007SSL 1223 0073 | 1 | None | — |
| 3613 PROSPECT ST NWWashington, DC 20007SSL 1223 0072 | 1 | None | — |
| 3601 O ST NWWashington, DC 20007SSL 1248 0159 | 1 | None | — |
| 1413 37TH ST NWWashington, DC 20007SSL 1248 0156 | 1 | None | — |
| 1407 37TH ST NWWashington, DC 20007SSL 1248 0153 | 1 | None | — |
| 1421 36TH ST NWWashington, DC 20007SSL 1247 0126 | 1 | None | — |
| 1436 36TH ST NWWashington, DC 20007SSL 1248 0129 | 1 | None | — |
| 1424 36TH ST NWWashington, DC 20007SSL 1248 0135 | 1 | None | — |
| 1409 36TH ST NWWashington, DC 20007SSL 1247 0116 | 1 | None | — |
| 1401 37TH ST NWWashington, DC 20007SSL 1248 0150 | 1 | None | — |
| 1411 37TH ST NWWashington, DC 20007SSL 1248 0155 | 1 | None | — |
| 3607 N ST NWWashington, DC 20007SSL 1226 0098 | 1 | None | — |
| 1304 1/2 36TH ST NWWashington, DC 20007SSL 1226 0094 | 1 | None | — |
| 1412 36TH ST NWWashington, DC 20007SSL 1248 0145 | 1 | None | — |
| 1403 37TH ST NWWashington, DC 20007SSL 1248 0151 | 1 | None | — |
| 1304 36TH ST NWWashington, DC 20007SSL 1226 0095 | 1 | None | — |
| 3609 N ST NWWashington, DC 20007SSL 1226 0099 | 1 | None | — |
| 1409 37TH ST NWWashington, DC 20007SSL 1248 0154 | 1 | None | — |
| 1440 36TH ST NWWashington, DC 20007SSL 1248 0127 | 1 | None | — |
| 1415 37TH ST NWWashington, DC 20007SSL 1248 0157 | 1 | None | — |
| 1310 36TH ST NWWashington, DC 20007SSL 1226 0813 | 1 | None | — |
| 1314 36TH ST NWWashington, DC 20007SSL 1226 0811 | 1 | None | — |
| 3621 O ST NWWashington, DC 20007SSL 1248 0831 | 1 | None | — |
| 1229 37TH ST NWWashington, DC 20007SSL 1223 0839 | 1 | None | — |
| 1414 36TH ST NWWashington, DC 20007SSL 1248 0819 | 1 | None | — |
| 3629 PROSPECT ST NWWashington, DC 20007SSL 1223 0841 | 1 | None | — |
| 3519 PROSPECT ST NWWashington, DC 20007SSL 1222 0802 | 1 | None | 1995-07-12 |
| 3628 N ST NWWashington, DC 20007SSL 1223 0852 | 1 | None | — |
| 3517 PROSPECT ST NWWashington, DC 20007SSL 1222 0801 | 1 | None | 1995-07-12 |
| 3625 PROSPECT ST NWWashington, DC 20007SSL 1223 0800 | 1 | None | 1998-12-30 |
| 3605 O ST NWWashington, DC 20007SSL 1248 0800 | 1 | None | — |
| 3612 N ST NWWashington, DC 20007SSL 1223 0827 | 1 | None | — |
| 3609 O ST NWWashington, DC 20007SSL 1248 0801 | 1 | None | — |
| 3606 N ST NWWashington, DC 20007SSL 1223 0815 | 1 | None | — |
| 1239 37TH ST NWWashington, DC 20007SSL 1223 0855 | 1 | None | — |
| 3630 N ST NWWashington, DC 20007SSL 1223 0810 | 1 | None | — |
| 1227 37TH ST NWWashington, DC 20007SSL 1223 0838 | 1 | None | — |
| 1237 37TH ST NWWashington, DC 20007SSL 1223 0843 | 1 | None | — |
| 3611 O ST NWWashington, DC 20007SSL 1248 0802 | 1 | None | — |
| 1417 37TH ST NWWashington, DC 20007SSL 1248 0834 | 1 | None | — |
| 111 G ST NWWashington, DC 20001SSL 0565 0020 | — | None | — |
| Address not recordedWashington, DCSSL 1248 0161 | — | None | — |
| Address not recordedWashington, DCSSL 1226 0105 | — | None | — |
| Address not recordedWashington, DCSSL 0567 0832 | — | None | — |
| 3612 O ST NWWashington, DC 20007SSL 1226 0803 | — | None | — |
| 1300 36TH ST NWWashington, DC 20007SSL 1226 0097 | — | None | — |
| Address not recordedWashington, DCSSL 1248 0162 | — | None | — |
| 1248 36TH ST NWWashington, DC 20007SSL 1223 0847 | — | None | — |
| 1421 37TH ST NWWashington, DC 20057SSL 1248 0835 | — | None | — |
| Address not recordedWashington, DCSSL 1223 0812 | — | None | — |
| 500 1ST ST NWWashington, DC 20001SSL 0569 0084 | — | None | — |
| 1302 36TH ST NWWashington, DC 20007SSL 1226 0096 | — | None | — |
| Address not recordedWashington, DCSSL 1321 0821 | — | None | — |
| Address not recordedWashington, DCSSL 1321 0811 | — | None | — |
Sources: DC OCTO — DCGIS Property and Land, Owner Polygons / Common Ownership Layer (layer 40). Ownership information is presented as recorded and may be incomplete or out of date.
Buying and selling
No recorded purchases in the last three years. We have a purchase date for 5 properties.
Recorded purchases run from November 1970 to December 1998.
We have no recorded transfer for 74 of their 79 properties, so this is a partial picture.
From recorded property transfers. Buying or selling often is not itself a problem, and none of this affects the Public Record Score.
Company links are inferences from shared addresses, agents and name similarity — never a finding. Each one shows the evidence that produced it.
Tenant reviews (0)
Ordered by what other tenants found helpful (§3.6). Voting changes the order only — never a score.
No published reviews yet.
Every violation on record
We hold no housing-code violations for this owner’s properties.
A blank is not a clean record. Washington, DC does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.