George Washington University
87 properties · 2,471 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
Public Records
Top 1%of this area owners with records
Fewer housing-code records than 100% of this area owners that have records on file — most owners have none, and are not ranked.
- Violations on record
- 6vs. 0.2 per 100 units
Public records below are counted from August 1994, when this owner acquired the earliest property we have a recorded transfer for.
For 49 of 84 properties we have no recorded transfer on file, so records there may predate this owner.
We don't yet have complaints and eviction filings for this area, so they are not counted here or in the score. A blank is not a clean record — it means we have nothing to show.
Derived from public records. Not tenant opinion.
Properties and ownership87 properties
Ownership records
Public records indicate this owner is connected to 87 properties totalling 2,471 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
Connected entities
- THE GEORGE WASHINGTON UNIVERSITYmedium confidence
Confidence reflects the weakest link in the chain connecting each entity to this profile. Names of private individuals are withheld.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 1900 F ST NWWashington, DC 20052SSL 0122 0030 | 325 | None | — |
| 514 19TH ST NWWashington, DC 20052SSL 0122 0031 | 306 | None | — |
| 2021 F ST NWWashington, DC 20052SSL 0103 0042 | 198 | None | 2005-10-14 |
| 616 23RD ST NWWashington, DC 20037SSL 0043 0026 | 197 | 1 | — |
| 2100 FOXHALL RD NWWashington, DC 20007SSL 1374 0850 | 137 | None | 1998-12-28 |
| 2350 H ST NWWashington, DC 20052SSL 0042 0054 | 120 | None | — |
| 2135 F ST NWWashington, DC 20037SSL 0080 0056 | 117 | None | 2007-10-01 |
| 607 23RD ST NWWashington, DC 20052SSL 0057 0055 | 102 | None | — |
| 2115 F ST NWWashington, DC 20052SSL 0080 0825 | 96 | None | — |
| 2121 H ST NWWashington, DC 20052SSL 0077 0062 | 93 | 1 | — |
| 600 20TH ST NWWashington, DC 20052SSL 0103 0001 | 91 | None | — |
| 736 22ND ST NWWashington, DC 20052SSL 0056 0031 | 87 | None | — |
| 2223 H ST NWWashington, DC 20052SSL 0055 0856 | 79 | None | 2010-10-12 |
| 2201 VIRGINIA AVE NWWashington, DC 20052SSL 0058 0001 | 78 | None | — |
| 2119 H ST NWWashington, DC 20052SSL 0077 0061 | 76 | None | — |
| 2110 G ST NWWashington, DC 20052SSL 0080 0054 | 71 | None | — |
| 2100 F ST NWWashington, DC 20052SSL 0081 0846 | 70 | None | — |
| 2212 I ST NWWashington, DC 20052SSL 0055 0855 | 58 | None | — |
| 1957 E ST NWWashington, DC 20052SSL 0122 0029 | 53 | None | — |
| 2109 F ST NWWashington, DC 20037SSL 0080 0002 | 43 | None | — |
| 2031 F ST NWWashington, DC 20052SSL 0103 0041 | 8 | None | 2005-10-14 |
| 2206 F ST NWWashington, DC 20037SSL 0058 0005 | 6 | None | 1996-01-25 |
| 2142 F ST NWWashington, DC 20037SSL 0081 0060 | 6 | None | 2002-04-10 |
| 605 22ND ST NWWashington, DC 20052SSL 0080 0044 | 6 | None | 2003-10-08 |
| 611 22ND ST NWWashington, DC 20052SSL 0080 0047 | 5 | None | — |
| 603 22ND ST NWWashington, DC 20052SSL 0080 0043 | 5 | None | 2000-09-05 |
| 2144 F ST NWWashington, DC 20052SSL 0081 0059 | 3 | None | — |
| 619 22ND ST NWWashington, DC 20052SSL 0080 0029 | 3 | None | — |
| 522 22ND ST NWWashington, DC 20052SSL 0058 0802 | 3 | None | 2003-03-14 |
| 2121 F ST NWWashington, DC 20037SSL 0080 0843 | 3 | None | 2011-01-05 |
| 2208 F ST NWWashington, DC 20037SSL 0058 0006 | 3 | None | 1997-12-10 |
| 2000 G ST NWWashington, DC 20052SSL 0103 0045 | 3 | None | 2012-01-11 |
| 2123 F ST NWWashington, DC 20037SSL 0080 0802 | 1 | None | 2006-11-06 |
| 2138 G ST NWWashington, DC 20052SSL 0080 0822 | 1 | None | — |
| 609 22ND ST NWWashington, DC 20052SSL 0080 0046 | 1 | None | — |
| 2140 G ST NWWashington, DC 20052SSL 0080 0824 | 1 | None | — |
| 2035 F ST NWWashington, DC 20052SSL 0103 0040 | 1 | None | — |
| 607 22ND ST NWWashington, DC 20052SSL 0080 0045 | 1 | None | — |
| 615 22ND ST NWWashington, DC 20052SSL 0080 0027 | 1 | None | — |
| 2146 F ST NWWashington, DC 20037SSL 0081 0075 | 1 | 3 | 2009-08-25 |
| 2136 G ST NWWashington, DC 20052SSL 0080 0823 | 1 | None | — |
| 2147 F ST NWWashington, DC 20052SSL 0080 0042 | 1 | None | 1994-10-21 |
| 607 21ST ST NWWashington, DC 20052SSL 0103 0034 | 1 | None | 2000-07-25 |
| 2150 F ST NWWashington, DC 20037SSL 0081 0081 | 1 | None | 1995-08-01 |
| 606 21ST ST NWWashington, DC 20052SSL 0080 0051 | 1 | None | — |
| 617 22ND ST NWWashington, DC 20052SSL 0080 0028 | 1 | None | 1994-12-29 |
| 605 21ST ST NWWashington, DC 20052SSL 0103 0033 | 1 | None | 1995-06-06 |
| 609 21ST ST NWWashington, DC 20052SSL 0103 0035 | 1 | None | — |
| 600 21ST ST NWWashington, DC 20052SSL 0080 0052 | 1 | None | — |
| 1925 F ST NWWashington, DC 20052SSL 0121 0819 | 1 | None | — |
| 520 22ND ST NWWashington, DC 20052SSL 0058 0803 | 1 | None | 1994-08-04 |
| 2142 G ST NWWashington, DC 20052SSL 0080 0820 | 1 | None | — |
| Address not recordedWashington, DCSSL 0079 0862 | — | None | — |
| 830 23RD ST NWWashington, DC 20052SSL 0041 0040 | — | None | — |
| 801 22ND ST NWWashington, DC 20052SSL 0077 0059 | — | None | — |
| 714 21ST ST NWWashington, DC 20052SSL 0079 0065 | — | None | — |
| 2008 G ST NWWashington, DC 20052SSL 0103 0044 | — | None | 2012-01-10 |
| 2201 G ST NWWashington, DC 20052SSL 0056 0030 | — | None | — |
| 950 NEW HAMPSHIRE AVE NWWashington, DC 20037SSL 0039 0004 | — | None | 2012-01-19 |
| 2001 H ST NWWashington, DC 20052SSL 0101 0060 | — | None | — |
| 2150 PENNSYLVANIA AVE NWWashington, DC 20037SSL 0075 0048 | — | None | — |
| 2301 G ST NWWashington, DC 20052SSL 0042 0055 | — | None | — |
| 2036 G ST NWWashington, DC 20052SSL 0103 0043 | — | None | 2006-10-16 |
| 2138 F ST NWWashington, DC 20037SSL 0081 0099 | — | None | 1995-06-09 |
| 707 22ND ST NWWashington, DC 20052SSL 0079 0063 | — | None | — |
| 817 23RD ST NWWashington, DC 20052SSL 0055 0029 | — | None | 2011-10-03 |
| 600 22ND ST NWWashington, DC 20052SSL 0057 0056 | — | None | — |
| 2013 H ST NWWashington, DC 20006SSL 0101 0063 | — | None | 2019-05-22 |
| 1922 F ST NWWashington, DC 20052SSL 0122 0028 | — | None | — |
| 2101 F ST NWWashington, DC 20052SSL 0080 0026 | — | None | — |
| 2130 H ST NWWashington, DC 20052SSL 0079 0064 | — | None | — |
| 2001 PENNSYLVANIA AVE NWWashington, DC 20006SSL 0078 0853 | — | None | 2024-11-01 |
| 2033 G ST NWWashington, DC 20052SSL 0102 0839 | — | None | 2013-11-05 |
| 2122 H ST NWWashington, DC 20037SSL 0079 0854 | — | None | — |
| 613 22ND ST NWWashington, DC 20052SSL 0080 0811 | — | None | — |
| Address not recordedWashington, DCSSL 0101 0879 | — | None | — |
| 2134 G ST NWWashington, DC 20052SSL 0080 0828 | — | None | — |
| 831 22ND ST NWWashington, DC 20052SSL 0077 0864 | — | None | — |
| 730 21ST ST NWWashington, DC 20052SSL 0079 0853 | — | None | — |
| 2125 G ST NWWashington, DC 20052SSL 0079 0861 | — | 1 | — |
| 2300 M ST NWWashington, DC 20037SSL 0037 0853 | — | None | 2026-08-03 |
| 1700 NEW YORK AVE NWWashington, DC 20006SSL 0171 0816 | — | None | 2014-08-21 |
| 2001 G ST NWWashington, DC 20052SSL 0102 0840 | — | None | 2013-11-05 |
| 837 22ND ST NWWashington, DC 20052SSL 0077 0051 | — | None | 2000-10-06 |
| 1700 NEW YORK AVE NWWashington, DC 20006SSL 0171 0814 | — | None | 2014-08-21 |
| 2140 F ST NWWashington, DC 20037SSL 0081 0811 | — | None | 1995-06-09 |
| Address not recordedWashington, DCSSL 0080 0800 | — | None | — |
Sources: DC OCTO — DCGIS Property and Land, Owner Polygons / Common Ownership Layer (layer 40). Ownership information is presented as recorded and may be incomplete or out of date.
Buying and selling
Acquired 2 properties in the last three years, of 35 we have a recorded purchase date for.
Recorded purchases run from August 1994 to August 2026.
We have no recorded transfer for 52 of their 87 properties, so this is a partial picture.
From recorded property transfers. Buying or selling often is not itself a problem, and none of this affects the Public Record Score.
Company links are inferences from shared addresses, agents and name similarity — never a finding. Each one shows the evidence that produced it.
Tenant reviews (0)
Ordered by what other tenants found helpful (§3.6). Voting changes the order only — never a score.
No published reviews yet.
Every violation on record
The individual records behind the counts above, most recent first.
| Opened | Property | Severity | What was recorded | Status |
|---|---|---|---|---|
| 3 Apr 2025 | 616 23RD ST NWWashington, DC 20037 | Hazardous | Failure of the owner to keep structure free from rodent infestation | On record |
| 25 Jan 2024 | 2121 H ST NWWashington, DC 20052 | Hazardous | Failure to make all means of egress doors readily openable from the side from which egress is to be made without the need for keys, special knowledge or effort | On record |
| 10 Nov 2021 | 2146 F ST NWWashington, DC 20037 | Moderate | Failure to have receptacle outlets with the appropriate faceplate covers for the location | On record |
| 10 Nov 2021 | 2146 F ST NWWashington, DC 20037 | Serious | Failure by owner to provide or maintain the required mechanical and electrical facilities | On record |
| 10 Nov 2021 | 2146 F ST NWWashington, DC 20037 | Serious | Failure to maintain stairs and/or other walking surfaces in sound condition, good repair and free from hazardous conditions | On record |
| 22 May 2019 | 2125 G ST NWWashington, DC 20052 | Serious | Failure to keep every plumbing stack, vent, waste and sewer line free from obstructions, leaks, or defect. | On record |
“On record” means the authority published this citation but no abatement date, so we cannot tell you whether it was fixed — and we do not describe these as open. Sources differ on this: where one publishes a closure date, the row above shows it. How this works.