District of Columbia Housing Authority
53 properties · 92 units
Tenant score
No tenant reviews yet. The public record below is drawn from government sources and does not depend on reviews.
No violations on record
We hold no housing-code violations for this owner’s properties, so there is nothing to rank. Most owners in Washington, DC are in the same position, which is why we show the fact rather than a percentile.
A blank is not a clean record. Washington, DC does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.
Properties and ownership53 properties
Ownership records
Public records indicate this owner is connected to 53 properties totalling 92 units. Connections between entities are inferred from public filings and are shown with the evidence behind them.
| Property | Units | On record | Recorded |
|---|---|---|---|
| 610 PARK RD NWWashington, DC 20010SSL 3039 0139 | 70 | None | 2025-10-31 |
| 1508 TUBMAN RD SEWashington, DC 20020SSL 5890 0066 | 1 | None | 2026-03-18 |
| 3211 HENSON RD SEWashington, DC 20020SSL 5885 0119 | 1 | None | 2026-03-18 |
| 1524 TANNER CT SEWashington, DC 20020SSL 5890 0219 | 1 | None | 2026-03-18 |
| 1428 TOBIAS DR SEWashington, DC 20020SSL 5885 0138 | 1 | None | 2026-03-18 |
| 1507 TUBMAN RD SEWashington, DC 20020SSL 5890 0248 | 1 | None | 2026-03-18 |
| 3263 STANTON RD SEWashington, DC 20020SSL 5890 0225 | 1 | None | 2026-03-18 |
| 3134 15TH PL SEWashington, DC 20020SSL 5890 0113 | 1 | None | 2026-03-18 |
| 1502 TOBIAS DR SEWashington, DC 20020SSL 5890 0112 | 1 | None | 2026-03-18 |
| 3204 15TH PL SEWashington, DC 20020SSL 5890 0127 | 1 | None | 2026-03-18 |
| 3212 15TH PL SEWashington, DC 20020SSL 5890 0131 | 1 | None | 2026-03-18 |
| 1500 SHIPPEN LN SEWashington, DC 20020SSL 5890 0133 | 1 | None | 2026-03-18 |
| 1520 TANNER CT SEWashington, DC 20020SSL 5890 0217 | 1 | None | 2026-03-18 |
| 3255 STANTON RD SEWashington, DC 20020SSL 5890 0229 | 1 | None | 2026-03-18 |
| 3213 HENSON RD SEWashington, DC 20020SSL 5885 0120 | 1 | None | 2026-03-18 |
| 3237 STANTON RD SEWashington, DC 20020SSL 5890 0074 | 1 | None | 2026-03-18 |
| 1455 BRUCE ST SEWashington, DC 20020SSL 5885 0103 | 1 | None | 2026-03-18 |
| 1434 TOBIAS DR SEWashington, DC 20020SSL 5885 0141 | 1 | None | 2026-03-18 |
| 1512 TOBIAS DR SEWashington, DC 20020SSL 5890 0107 | 1 | None | 2026-03-18 |
| 1426 TOBIAS DR SEWashington, DC 20020SSL 5885 0137 | 1 | None | 2026-03-18 |
| 3226 15TH PL SEWashington, DC 20020SSL 5890 0141 | 1 | None | 2026-03-18 |
| 3215 HENSON RD SEWashington, DC 20020SSL 5885 0121 | 1 | None | 2026-03-18 |
| 3142 15TH PL SEWashington, DC 20020SSL 5890 0117 | 1 | None | 2026-03-18 |
| Address not recordedWashington, DCSSL 5866 0836 | — | None | 2025-04-22 |
| Address not recordedWashington, DCSSL 5866 0835 | — | None | 2025-04-22 |
| Address not recordedWashington, DCSSL 5866 0837 | — | None | 2025-04-22 |
| 1301 STEVENS RD SEWashington, DC 20020SSL 5866 0831 | — | None | 2025-04-22 |
| 601 MORTON ST NW # 22Washington, DC 20010SSL 3039 0846 | — | None | — |
| 1345 STEVENS RD SEWashington, DC 20020SSL 5866 0834 | — | None | 2025-04-22 |
| 1357 STEVENS RD SEWashington, DC 20020SSL 5866 0833 | — | None | 2025-04-22 |
| 600 MORTON ST NW # 21Washington, DC 20010SSL 3040 0844 | — | None | — |
| 610 MORTON ST NWWashington, DC 20010SSL 3040 0126 | — | None | — |
| 1165 STEVENS RD SEWashington, DC 20020SSL 5866 0148 | — | None | 2025-04-22 |
| Address not recordedWashington, DCSSL 3039 0144 | — | None | 2025-10-31 |
| 1177 STEVENS RD SEWashington, DC 20020SSL 5866 0147 | — | None | 2025-04-22 |
| 614 MORTON ST NW # 32Washington, DC 20010SSL 3040 0125 | — | None | — |
| 1213 STEVENS RD SEWashington, DC 20020SSL 5866 0150 | — | None | 2025-04-22 |
| 1329 STEVENS RD SEWashington, DC 20020SSL 5866 0152 | — | None | 2025-04-22 |
| 1225 STEVENS RD SEWashington, DC 20020SSL 5866 0142 | — | None | 2025-04-22 |
| 1201 STEVENS RD SEWashington, DC 20020SSL 5866 0149 | — | None | 2025-04-22 |
| 1241 STEVENS RD SEWashington, DC 20020SSL 5866 0141 | — | None | 2025-04-22 |
| Address not recordedWashington, DCSSL 3039 0141 | — | None | 2025-10-31 |
| 611 MORTON ST NWWashington, DC 20010SSL 3039 0128 | — | None | — |
| Address not recordedWashington, DCSSL 3039 0142 | — | None | 2025-10-31 |
| Address not recordedWashington, DCSSL 3039 0138 | — | None | 2025-10-31 |
| Address not recordedWashington, DCSSL 5862 0135 | — | None | 2023-06-15 |
| 618 MORTON ST NW # 23Washington, DC 20010SSL 3040 0124 | — | None | — |
| 617 MORTON ST NWWashington, DC 20010SSL 3039 0140 | — | None | 2025-10-31 |
| 1257 STEVENS RD SEWashington, DC 20020SSL 5866 0143 | — | None | 2025-04-22 |
| 1273 STEVENS RD SEWashington, DC 20020SSL 5866 0144 | — | None | 2025-04-22 |
| 1249 EATON RD SEWashington, DC 20020SSL 5865 0992 | — | None | 2025-04-22 |
| 1317 STEVENS RD SEWashington, DC 20020SSL 5866 0832 | — | None | 2025-04-22 |
| Address not recordedWashington, DCSSL 5866 0838 | — | None | 2025-04-22 |
Sources: DC OCTO — DCGIS Property and Land, Owner Polygons / Common Ownership Layer (layer 40). Ownership information is presented as recorded and may be incomplete or out of date.
Buying and selling
Acquired 46 properties in the last three years, of 47 we have a recorded purchase date for.
Recorded purchases run from June 2023 to March 2026.
We have no recorded transfer for 6 of their 53 properties, so this is a partial picture.
From recorded property transfers. Buying or selling often is not itself a problem, and none of this affects the Public Record Score.
Company links are inferences from shared addresses, agents and name similarity — never a finding. Each one shows the evidence that produced it.
Tenant reviews (0)
Ordered by what other tenants found helpful (§3.6). Voting changes the order only — never a score.
No published reviews yet.
Every violation on record
We hold no housing-code violations for this owner’s properties.
A blank is not a clean record. Washington, DC does not publish which buildings were inspected, so we cannot tell a property that passed from one nobody visited.